Feed ore or rock with the welder (LMB) or an inserter. 0.5 kg/s with full power.
| Input | Output | Byproduct |
|---|---|---|
Granite | Gravel | |
Iron ore (hematite) | Iron concentrate | |
Copper ore (malachite) | Copper concentrate | |
Slag | Gravel | |
Hull (titanium alloy) | Steel | |
Sandstone | Gravel | |
Basalt | Gravel | |
Pod window | Glass | |
Gravel | Sand | |
Gold-bearing gravel | Sand | Gold dust (0.2 %) |
Uraninite (uranium ore) | Uranium concentrate (yellowcake) | |
Quartz | Sand | |
Steel plate | Steel | |
Copper wire | Copper | |
Gear | Steel | |
Steel rod | Steel | |
Integrated circuit | Copper | |
Electric motor | Steel | |
Combustion engine | Steel | |
Structural frame | Steel |
Needs sulfuric acid from an adjacent pipe/tank (0.05 kg/s): see Chemistry. Better yields than smelting:
| Ore | Output | Yield |
|---|---|---|
| Copper ore | Copper | 80 % |
| Zinc ore | Zinc | 80 % |
| Lead ore | Lead | 85 % |
| Nickel ore | Nickel | 75 % |
| Uranium ore | Uranium concentrate | 95 % |
Gold-bearing gravel | Gold dust | 0.6 % |
Set the machine mode with E. Steel comes from the converter (iron 95 %).
| Machine | Mode | Input | Output | Yield | Rate |
|---|---|---|---|---|---|
| Konwertor | 0 | Iron | Steel | 95 % | 0.4 kg/s |
| Konwertor | 1 | Iron | Steel | 95 % | 0.4 kg/s |
| Konwertor | 2 | Iron | Steel | 95 % | 0.4 kg/s |
| Konwertor | 3 | Iron | Steel | 95 % | 0.4 kg/s |
| Screen | 0 | Gold-bearing gravel | Gold dust | 0.3 % | 1 kg/s |
| Screen | 1 | Regolith | Iron concentrate | 12 % | 0.8 kg/s |
| Screen | 2 | Sand | Quartz | 35 % | 0.6 kg/s |
| Screen | 3 | Gravel | Sand | 80 % | 0.8 kg/s |
| Rolling mill | 0 | Steel | Steel plate | 100 % | 0.3 kg/s |
| Rolling mill | 1 | Steel | Steel rod | 100 % | 0.3 kg/s |
| Rolling mill | 2 | Copper | Copper wire | 100 % | 0.3 kg/s |
| Lathe | 0 | Steel plate | Gear | 50 % | 0.2 kg/s |
| Lathe | 1 | Steel rod | Structural frame | 25 % | 0.2 kg/s |
These take a main input plus an additive in the fuel slot:
| Machine | Mode | Input | Additive | Output | Yield |
|---|---|---|---|---|---|
| Assembler | 0 | Silicon | Copper wire (0.5 kg/kg) | Integrated circuit | 120 % |
| Assembler | 1 | Structural frame | Gear (0.5 kg/kg) | Electric motor | 90 % |
| Assembler | 2 | Electric motor | Steel plate (0.5 kg/kg) | Combustion engine | 80 % |
| Sample works | 0 | Gear | Steel plate (0.5 kg/kg) | Mechanical sample | 100 % |
| Sample works | 1 | Integrated circuit | Copper wire (0.5 kg/kg) | Electronic sample | 100 % |
| Sample works | 2 | Plastic | Pyrite (sulphur ore) (0.5 kg/kg) | Chemical sample | 100 % |
| Sample works | 3 | Enriched uranium (UO₂) | Heavy ice (deuterium) (0.5 kg/kg) | Nuclear sample | 100 % |
| Sample works | 4 | Crystal | Helium-3 regolith (0.5 kg/kg) | Quantum sample | 100 % |